COMPETITION STATS - DRIVER + MOTORPOINTS
| # | Driver | Total | Breakdown |
|---|---|---|---|
| 1 | Chuck Winters | 29,672 | 25,215 DP · 4,457 MP |
| 2 | Rune Skjervagen | 28,467 | 24,283 DP · 4,184 MP |
| 3 | Frederick Alonso | 26,938 | 22,487 DP · 4,451 MP |
| 4 | Denis Takistani | 25,256 | 20,941 DP · 4,315 MP |
| 5 | Keira Boylan | 21,880 | 18,150 DP · 3,730 MP |
| 6 | Antonis Paparinopoulos | 20,826 | 17,712 DP · 3,114 MP |
| 7 | Shelby | 20,100 | 12,430 DP · 7,670 MP |
| 8 | Jon Fjelstad | 16,156 | 13,217 DP · 2,939 MP |
| 9 | Allan Netto | 14,487 | 11,477 DP · 3,010 MP |
| 10 | Carlos Cabrera | 11,462 | 9,162 DP · 2,300 MP |
| 11 | Claudio Araujo | 11,266 | 8,641 DP · 2,625 MP |
| 12 | Steve Kitzmann | 9,519 | 6,616 DP · 2,903 MP |
| 13 | Fabiano Gugu | 9,365 | 6,687 DP · 2,678 MP |
| 14 | Thomas Hole | 9,361 | 5,801 DP · 3,560 MP |
| 15 | Michael Koschorrek | 8,239 | 5,094 DP · 3,145 MP |
motorlaps.com/events/stats