COMPETITION STATS - DRIVER + MOTORPOINTS
| # | Driver | Total | Breakdown |
|---|---|---|---|
| 1 | Chuck Winters | 78,215 | 62,813 DP · 15,402 MP |
| 2 | Frederick Alonso | 72,660 | 61,774 DP · 10,886 MP |
| 3 | Rune Skjervagen | 70,687 | 58,293 DP · 12,394 MP |
| 4 | Damian Ave | 40,867 | 29,977 DP · 10,890 MP |
| 5 | Fabiano Gugu | 39,914 | 29,156 DP · 10,758 MP |
| 6 | Denis Takistani | 39,254 | 30,144 DP · 9,110 MP |
| 7 | Keira Boylan | 36,387 | 27,492 DP · 8,895 MP |
| 8 | Shelby | 35,618 | 25,158 DP · 10,460 MP |
| 9 | Karl Strouhal | 33,875 | 24,845 DP · 9,030 MP |
| 10 | Luciano Ichazo | 33,358 | 23,198 DP · 10,160 MP |
| 11 | Jon Fjelstad | 29,105 | 24,066 DP · 5,039 MP |
| 12 | Carlos Cabrera | 28,562 | 21,197 DP · 7,365 MP |
| 13 | Antonis Paparinopoulos | 21,233 | 16,859 DP · 4,374 MP |
| 14 | Leowell | 20,254 | 16,274 DP · 3,980 MP |
| 15 | Allan Netto | 19,411 | 15,296 DP · 4,115 MP |
motorlaps.com/events/stats