Brazil Series
All series · Series page · Competition stats · Races in this series
Event slot standings
Championship points per event slot in Brazil Series. EV1, EV2, and so on group races that share the same slot number on an event day (Race 1 of the day, Race 2 of the day, etc.). Only linked rF2 race results count. Standing is average championship points per race driven in that slot. Drivers need at least half of the finished races in the slot (rounded up) for a ranked place - so winning one race and sitting out the rest does not take P1 on the board. A driver who only enters EV3 competes on the EV3 board only. For overall series averages and race points, see competition stats.
EV1
3 finished linked races with results in this slot. Ranked by average championship points per race driven. Drivers need at least 2 races in this slot (half of finished races, rounded up) for a ranked place. Tiebreakers: total points, then podiums, then wins.
- Sunday 28 June 2026 Ledenon / Albi / Dijon-Prenoi / Paul Ricard Brazillian Events
- Sunday 2 August 2026 Goodwood Round 1 - Goodwood
- Friday 14 August 2026 Bathrust Round 1 - Bathrust
| # | Driver | Avg pts | Points | Wins | P2 | P3 | Podiums | Races |
|---|---|---|---|---|---|---|---|---|
| 1 | Denis Takistani | 751.3 | 2254 | 2 | 0 | 0 | 2 | 3 |
| 2 | Beto Ianke | 599.5 | 1199 | 0 | 1 | 0 | 1 | 2 |
| 3 | Fabiano Gugu | 456.0 | 912 | 0 | 0 | 1 | 1 | 2 |
| 4 | Claudio Araujo | 429.0 | 1287 | 0 | 1 | 0 | 1 | 3 |
| 5 | Allan Netto | 362.0 | 724 | 0 | 0 | 1 | 1 | 2 |
| 6 | Alcides Inô | 310.7 | 932 | 0 | 0 | 1 | 1 | 3 |
| 7 | Tchopa | 241.5 | 483 | 0 | 0 | 0 | 0 | 2 |
| - | Leowell | 1,000.0 | 1000 | 1 | 0 | 0 | 1 | 1 |
| - | Shelby | 760.0 | 760 | 0 | 1 | 0 | 1 | 1 |
| - | Andre Cruz | 334.0 | 334 | 0 | 0 | 0 | 0 | 1 |
| - | Cesar CTl | 254.0 | 254 | 0 | 0 | 0 | 0 | 1 |
| - | Gertjan | 76.0 | 76 | 0 | 0 | 0 | 0 | 1 |
| - | Gilmar Peixoto | 58.0 | 58 | 0 | 0 | 0 | 0 | 1 |
EV2
3 finished linked races with results in this slot. Ranked by average championship points per race driven. Drivers need at least 2 races in this slot (half of finished races, rounded up) for a ranked place. Tiebreakers: total points, then podiums, then wins.
- Sunday 28 June 2026 Ledenon / Albi / Dijon-Prenoi / Paul Ricard Brazillian Events 2
- Sunday 2 August 2026 Silverstone Round 2 - Silverstone
- Friday 14 August 2026 Bathrust Round 2 - Bathrust
| # | Driver | Avg pts | Points | Wins | P2 | P3 | Podiums | Races |
|---|---|---|---|---|---|---|---|---|
| 1 | Denis Takistani | 920.0 | 2760 | 2 | 1 | 0 | 3 | 3 |
| 2 | Alcides Inô | 669.0 | 1338 | 0 | 1 | 1 | 2 | 2 |
| 3 | Claudio Araujo | 510.3 | 1531 | 0 | 1 | 1 | 2 | 3 |
| 4 | Allan Netto | 508.5 | 1017 | 0 | 0 | 1 | 1 | 2 |
| 5 | Fabiano Gugu | 294.0 | 588 | 0 | 0 | 0 | 0 | 2 |
| 6 | Tchopa | 200.0 | 400 | 0 | 0 | 0 | 0 | 2 |
| - | Leowell | 1,000.0 | 1000 | 1 | 0 | 0 | 1 | 1 |
| - | Beto Ianke | 439.0 | 439 | 0 | 0 | 0 | 0 | 1 |
| - | Cesar CTl | 439.0 | 439 | 0 | 0 | 0 | 0 | 1 |
| - | Andre Cruz | 334.0 | 334 | 0 | 0 | 0 | 0 | 1 |
| - | Gilmar Peixoto | 100.0 | 100 | 0 | 0 | 0 | 0 | 1 |
EV3
3 finished linked races with results in this slot. Ranked by average championship points per race driven. Drivers need at least 2 races in this slot (half of finished races, rounded up) for a ranked place. Tiebreakers: total points, then podiums, then wins.
- Sunday 28 June 2026 Ledenon / Albi / Dijon-Prenoi / Paul Ricard Brazillian Events 3
- Sunday 2 August 2026 Sepang Round 3 - Sepang
- Sunday 16 August 2026 Bathrust Round 3 - Bathrust
| # | Driver | Avg pts | Points | Wins | P2 | P3 | Podiums | Races |
|---|---|---|---|---|---|---|---|---|
| 1 | Allan Netto | 760.0 | 1520 | 0 | 2 | 0 | 2 | 2 |
| 2 | Beto Ianke | 667.0 | 1334 | 1 | 0 | 0 | 1 | 2 |
| 3 | Denis Takistani | 638.7 | 1916 | 0 | 1 | 2 | 3 | 3 |
| 4 | Claudio Araujo | 627.0 | 1254 | 1 | 0 | 0 | 1 | 2 |
| 5 | Alcides Inô | 386.5 | 773 | 0 | 0 | 0 | 0 | 2 |
| 6 | Fabiano Gugu | 352.7 | 1058 | 0 | 0 | 1 | 1 | 3 |
| 7 | Tchopa | 223.5 | 447 | 0 | 0 | 0 | 0 | 2 |
| - | Leowell | 1,000.0 | 1000 | 1 | 0 | 0 | 1 | 1 |
| - | Andre Cruz | 439.0 | 439 | 0 | 0 | 0 | 0 | 1 |
| - | Mia | 439.0 | 439 | 0 | 0 | 0 | 0 | 1 |
| - | Daniel Dias | 254.0 | 254 | 0 | 0 | 0 | 0 | 1 |
EV4
2 finished linked races with results in this slot. Ranked by average championship points per race driven. Drivers need at least 1 race in this slot (half of finished races, rounded up) for a ranked place. Tiebreakers: total points, then podiums, then wins.
- Sunday 28 June 2026 Ledenon / Albi / Dijon-Prenoi / Paul Ricard Brazillian Events 4
- Sunday 16 August 2026 Bathrust Round 4 - Bathrust
| # | Driver | Avg pts | Points | Wins | P2 | P3 | Podiums | Races |
|---|---|---|---|---|---|---|---|---|
| 1 | Leowell | 1,000.0 | 1000 | 1 | 0 | 0 | 1 | 1 |
| 2 | Allan Netto | 760.0 | 760 | 0 | 1 | 0 | 1 | 1 |
| 3 | Beto Ianke | 760.0 | 760 | 0 | 1 | 0 | 1 | 1 |
| 4 | Denis Takistani | 667.0 | 1334 | 1 | 0 | 0 | 1 | 2 |
| 5 | Alcides Inô | 578.0 | 578 | 0 | 0 | 1 | 1 | 1 |
| 6 | Andre Cruz | 578.0 | 578 | 0 | 0 | 1 | 1 | 1 |
| 7 | Claudio Araujo | 439.0 | 439 | 0 | 0 | 0 | 0 | 1 |
| 8 | Mia | 439.0 | 439 | 0 | 0 | 0 | 0 | 1 |
| 9 | Daniel Dias | 334.0 | 334 | 0 | 0 | 0 | 0 | 1 |
| 10 | Tchopa | 254.0 | 254 | 0 | 0 | 0 | 0 | 1 |