GT4 BVSR Porsche Trophy GB
All series · Races in this series · Competition stats · Event slot standings
Series run for British Virtual Sim Racing
Upcoming events
-
17
-
13
-
14
-
14
-
14
Session length
Short Qualify: 10 min Warmup: 5 min Race: 20 min
Fastest laps at series tracks
Best laps at tracks this championship has raced. Open track records for this series.
| Track | Best lap | Driver | Date |
|---|---|---|---|
| Castle Combe | 1:02.657 | Chris Grevett | 13 Nov 2026 |
Top drivers
Top 10 ranked by average finish position in this series. Lower average is better; only rounds with a classified finish count.
| # | Driver | R1 Castle Combe | R2 Oulton Park | R3 Silverstone | R4 Anglesey | R5 Knockhill | R6 Zandvoort | Average | Races |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Calum Wilson | 1 | - | - | - | - | - | 1.00 | 3 |
| 2 | Shelby | 2 | - | - | - | - | - | 2.00 | 3 |
| 3 | Leowell | 2 | - | - | - | - | - | 2.00 | 3 |
| 4 | Alvaro Bouza | 3 | - | - | - | - | - | 3.00 | 3 |
| 5 | Carlo Messina | 4 | - | - | - | - | - | 4.00 | 3 |
| 6 | Ross Smith | 5 | - | - | - | - | - | 5.00 | 3 |
| 7 | Simon Tribbeck | 6 | - | - | - | - | - | 6.00 | 3 |
| 8 | Paul Kiernan | 6 | - | - | - | - | - | 6.00 | 3 |
| 9 | Fabiano Gugu | 7 | - | - | - | - | - | 7.00 | 3 |
| 10 | Rune Skjervagen | 7 | - | - | - | - | - | 7.00 | 2 |
Race more. Earn more. Wear MotorLaps.
Sim racers on MotorLaps earn MotorPoints for every event they join and every finish position they score. Top drivers appear on the public leaderboard. Hit 50,000 MP and claim the black MotorLaps premium t shirt - proof you did the laps, not just the talk. Scoring rules →