GTE
All series · Races in this series · Competition stats · Event slot standings
Top drivers
Top 10 ranked by average finish position in this series. Lower average is better; only rounds with a classified finish count.
| # | Driver | R1 Road America | R2 | R3 Mugello | R4 Spa-Francorchamps | R5 Motorland Aragon | R6 Gold Coast | Average | Races |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Frederick Alonso | - | - | - | - | - | - | - | 5 |
| 2 | Denis Takistani | - | - | - | - | - | - | - | 1 |
| 3 | Fabiano Gugu | - | - | - | - | - | - | - | 4 |
| 4 | Luciano Ichazo | - | - | - | - | - | - | - | 6 |
| 5 | Keira Boylan | - | - | - | - | - | - | - | 1 |
| 6 | Carlos Cabrera | - | - | - | - | - | - | - | 1 |
| 7 | Thomas Hole | - | - | - | - | - | - | - | 4 |
| 8 | Beto Ianke | - | - | - | - | - | - | - | 1 |
| 9 | Chuck Winters | - | - | - | - | - | - | - | 6 |
| 10 | Leowell | - | - | - | - | - | - | - | 2 |
Race more. Earn more. Wear MotorLaps.
Sim racers on MotorLaps earn MotorPoints for every event they join and every finish position they score. Top drivers appear on the public leaderboard. Hit 50,000 MP and claim the black MotorLaps premium t shirt - proof you did the laps, not just the talk. Scoring rules →