LMP3
All series · Races in this series · Competition stats · Event slot standings
Top drivers
Top 10 ranked by average finish position in this series. Lower average is better; only rounds with a classified finish count.
| # | Driver | R1 Indianapolis | R2 Paul Ricard HTTT Proto | R3 Watkins Glen | R4 Shanghai | Average | Races |
|---|---|---|---|---|---|---|---|
| 1 | Leowell | - | - | 1 | - | 1.00 | 1 |
| 2 | Karl Strouhal | 1 | - | - | - | 1.00 | 1 |
| 3 | Tony Mitzalis | - | 1 | - | - | 1.00 | 1 |
| 4 | Allan Netto | - | 2 | - | - | 2.00 | 1 |
| 5 | Damian Ave | 2 | - | 2 | - | 2.00 | 2 |
| 6 | Daniel Dias | - | 3 | - | - | 3.00 | 1 |
| 7 | Alan Smith | 3 | - | - | - | 3.00 | 1 |
| 8 | Constant van Ewijk | - | - | 3 | - | 3.00 | 1 |
| 9 | Frederick Alonso | 4 | - | 4 | - | 4.00 | 2 |
| 10 | Bigc | 5 | - | - | - | 5.00 | 1 |
Race more. Earn more. Wear MotorLaps.
Sim racers on MotorLaps earn MotorPoints for every event they join and every finish position they score. Top drivers appear on the public leaderboard. Hit 50,000 MP and claim the black MotorLaps premium t shirt - proof you did the laps, not just the talk. Scoring rules →