Super Formula
All series · Races in this series · Competition stats · Event slot standings
Top drivers
Top 10 ranked by average finish position in this series. Lower average is better; only rounds with a classified finish count.
| # | Driver | R1 Suzuka | R2 Autopolis | R3 Okayama | R4 Fuji | R5 Shanghai | R6 Sugo | R7 Tsukuba Circuit | R8 Motegi | Average | Races |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Argee Bongco | - | - | - | 1 | - | - | - | - | 1.00 | 1 |
| 2 | Mickael Folcher | 1 | 1 | 1 | 1 | - | 1 | - | - | 1.00 | 5 |
| 3 | Alan Smith | - | - | - | - | - | - | - | 1 | 1.00 | 1 |
| 4 | Shelby | - | 2 | - | - | - | - | - | - | 2.00 | 1 |
| 5 | Edward Walsh | - | - | - | 2 | 2 | - | - | - | 2.00 | 2 |
| 6 | Karl Strouhal | 1 | 1 | 2 | 2 | 9 | 2 | 2 | 3 | 2.75 | 12 |
| 7 | Antonis Paparinopoulos | - | 3 | - | - | - | - | - | - | 3.00 | 1 |
| 8 | Chad Gratias | - | - | - | 5 | - | 1 | - | - | 3.00 | 2 |
| 9 | Luciano Ichazo | 3 | - | 1 | 8 | 1 | - | - | - | 3.25 | 4 |
| 10 | Chuck Winters | 4 | 2 | 3 | 4 | 3 | 5 | - | 2 | 3.29 | 11 |
Race more. Earn more. Wear MotorLaps.
Sim racers on MotorLaps earn MotorPoints for every event they join and every finish position they score. Top drivers appear on the public leaderboard. Hit 50,000 MP and claim the black MotorLaps premium t shirt - proof you did the laps, not just the talk. Scoring rules →