992 Cup Series - Season 1
All series · Series page · Competition stats · Races in this series
Event slot standings
Championship points per event slot in 992 Cup Series - Season 1. EV1, EV2, and so on group races that share the same slot number on an event day (Race 1 of the day, Race 2 of the day, etc.). Only linked rF2 race results count. Standing is average championship points per race driven in that slot. Drivers need at least half of the finished races in the slot (rounded up) for a ranked place - so winning one race and sitting out the rest does not take P1 on the board. A driver who only enters EV3 competes on the EV3 board only. For overall series averages and race points, see competition stats.
EV1
5 finished linked races with results in this slot. Ranked by average championship points per race driven. Drivers need at least 3 races in this slot (half of finished races, rounded up) for a ranked place. Tiebreakers: total points, then podiums, then wins.
- Monday 22 June 2026 Circuit Zolder 992 Cup Round 3 Circuit Zolder Event 1
- Monday 6 July 2026 Red Bull Ring Round 5 Red Bull Ring Event 1
- Monday 13 July 2026 Sebring Round 6 Sebring Event 1
- Monday 20 July 2026 Sepang - Fuji - Nürburgring Sprint Fun 992 Event 1 - Track per hour
- Wednesday 22 July 2026 Mugello - Hockenheimring - COTA Fun 992 Event 2, track per hour
| # | Driver | Avg pts | Points | Wins | P2 | P3 | Podiums | Races |
|---|---|---|---|---|---|---|---|---|
| 1 | Rune Skjervagen | 870.6 | 6094 | 5 | 1 | 0 | 6 | 7 |
| 2 | Steve Kitzmann | 779.3 | 2338 | 1 | 1 | 1 | 3 | 3 |
| 3 | Antonis Paparinopoulos | 641.0 | 2564 | 1 | 2 | 0 | 3 | 4 |
| 4 | Frederick Alonso | 573.8 | 3443 | 0 | 3 | 1 | 4 | 6 |
| 5 | Chuck Winters | 460.4 | 2302 | 0 | 1 | 2 | 3 | 5 |
| - | Shelby | 1,000.0 | 2000 | 2 | 0 | 0 | 2 | 2 |
| - | Michael Koschorrek | 760.0 | 760 | 0 | 1 | 0 | 1 | 1 |
| - | Keira Boylan | 578.0 | 1156 | 0 | 0 | 2 | 2 | 2 |
| - | Thomas Hole | 578.0 | 578 | 0 | 0 | 1 | 1 | 1 |
| - | Jon Fjelstad | 386.5 | 773 | 0 | 0 | 0 | 0 | 2 |
| - | Carlos Cabrera | 318.0 | 636 | 0 | 0 | 1 | 1 | 2 |
| - | NIKOS PAPAMICHAIL | 254.0 | 254 | 0 | 0 | 0 | 0 | 1 |
| - | Roland Olmo | 254.0 | 254 | 0 | 0 | 0 | 0 | 1 |
| - | Inigo de la Fuente | 100.0 | 100 | 0 | 0 | 0 | 0 | 1 |
| - | Ripper | 76.0 | 76 | 0 | 0 | 0 | 0 | 1 |
EV2
2 finished linked races with results in this slot. Ranked by average championship points per race driven. Drivers need at least 1 race in this slot (half of finished races, rounded up) for a ranked place. Tiebreakers: total points, then podiums, then wins.
- Monday 29 June 2026 Zandvoort Round 4 Zandvoort Event 2
- Monday 13 July 2026 Sebring Round 6 Sebring Event 2
| # | Driver | Avg pts | Points | Wins | P2 | P3 | Podiums | Races |
|---|---|---|---|---|---|---|---|---|
| 1 | Inigo de la Fuente | 1,000.0 | 1000 | 1 | 0 | 0 | 1 | 1 |
| 2 | Antonis Paparinopoulos | 760.0 | 760 | 0 | 1 | 0 | 1 | 1 |
| 3 | Jakub Pilot | 760.0 | 760 | 0 | 1 | 0 | 1 | 1 |
| 4 | Frederick Alonso | 719.5 | 1439 | 1 | 0 | 0 | 1 | 2 |
| 5 | Chuck Winters | 578.0 | 578 | 0 | 0 | 1 | 1 | 1 |
| 6 | Jon Fjelstad | 578.0 | 578 | 0 | 0 | 1 | 1 | 1 |
EV3
5 finished linked races with results in this slot. Ranked by average championship points per race driven. Drivers need at least 3 races in this slot (half of finished races, rounded up) for a ranked place. Tiebreakers: total points, then podiums, then wins.
- Wednesday 17 June 2026 Spa-Francorchamps 992 Cup Round 2 Spa Event 3
- Wednesday 24 June 2026 Circuit Zolder 992 Cup Round 3 Circuit Zolder Event 3
- Wednesday 1 July 2026 Zandvoort Round 4 Zandvoort Event 3
- Wednesday 8 July 2026 Red Bull Ring Round 5 Red Bull Ring Event 3
- Wednesday 15 July 2026 Sebring Round 6 Sebring Event 3
| # | Driver | Avg pts | Points | Wins | P2 | P3 | Podiums | Races |
|---|---|---|---|---|---|---|---|---|
| 1 | Keira Boylan | 649.2 | 3246 | 2 | 0 | 1 | 3 | 5 |
| 2 | Chuck Winters | 503.2 | 2516 | 0 | 1 | 0 | 1 | 5 |
| 3 | Carlos Cabrera | 471.3 | 1414 | 0 | 1 | 1 | 2 | 3 |
| 4 | Frederick Alonso | 449.3 | 1348 | 0 | 1 | 0 | 1 | 3 |
| - | Antonis Paparinopoulos | 1,000.0 | 1000 | 1 | 0 | 0 | 1 | 1 |
| - | Jakub Pilot | 1,000.0 | 1000 | 1 | 0 | 0 | 1 | 1 |
| - | Rune Skjervagen | 1,000.0 | 1000 | 1 | 0 | 0 | 1 | 1 |
| - | Michael Koschorrek | 760.0 | 760 | 0 | 1 | 0 | 1 | 1 |
| - | Steve Kitzmann | 760.0 | 760 | 0 | 1 | 0 | 1 | 1 |
| - | Denis Takistani | 578.0 | 578 | 0 | 0 | 1 | 1 | 1 |
| - | Inigo de la Fuente | 578.0 | 578 | 0 | 0 | 1 | 1 | 1 |
| - | Ripper | 193.0 | 193 | 0 | 0 | 0 | 0 | 1 |
| - | NIKOS PAPAMICHAIL | 146.0 | 146 | 0 | 0 | 0 | 0 | 1 |
EV4
3 finished linked races with results in this slot. Ranked by average championship points per race driven. Drivers need at least 2 races in this slot (half of finished races, rounded up) for a ranked place. Tiebreakers: total points, then podiums, then wins.
- Wednesday 1 July 2026 Zandvoort Round 4 Zandvoort Event 4
- Wednesday 8 July 2026 Red Bull Ring Round 5 Red Bull Ring Event 4
- Wednesday 15 July 2026 Sebring Final Round Sebring Event 4
| # | Driver | Avg pts | Points | Wins | P2 | P3 | Podiums | Races |
|---|---|---|---|---|---|---|---|---|
| 1 | Keira Boylan | 733.0 | 2199 | 1 | 1 | 0 | 2 | 3 |
| 2 | Jon Fjelstad | 667.0 | 1334 | 1 | 0 | 0 | 1 | 2 |
| 3 | Frederick Alonso | 599.5 | 1199 | 0 | 1 | 0 | 1 | 2 |
| 4 | Chuck Winters | 578.0 | 1156 | 0 | 0 | 2 | 2 | 2 |
| - | Carlos Cabrera | 1,000.0 | 1000 | 1 | 0 | 0 | 1 | 1 |
| - | Beto Ianke | 760.0 | 760 | 0 | 1 | 0 | 1 | 1 |
| - | Jakub Pilot | 578.0 | 578 | 0 | 0 | 1 | 1 | 1 |
EV5
1 finished linked race with results in this slot. Ranked by average championship points per race driven. Drivers need at least 1 race in this slot (half of finished races, rounded up) for a ranked place. Tiebreakers: total points, then podiums, then wins.
- Friday 19 June 2026 Spa-Francorchamps 992 Cup Round 2 Spa Event 5
| # | Driver | Avg pts | Points | Wins | P2 | P3 | Podiums | Races |
|---|---|---|---|---|---|---|---|---|
| 1 | Steve Kitzmann | 1,000.0 | 1000 | 1 | 0 | 0 | 1 | 1 |
| 2 | Keira Boylan | 760.0 | 760 | 0 | 1 | 0 | 1 | 1 |
| 3 | Paul Field | 578.0 | 578 | 0 | 0 | 1 | 1 | 1 |
| 4 | Chuck Winters | 439.0 | 439 | 0 | 0 | 0 | 0 | 1 |
| 5 | Luka Zhanie | 334.0 | 334 | 0 | 0 | 0 | 0 | 1 |
EV6
1 finished linked race with results in this slot. Ranked by average championship points per race driven. Drivers need at least 1 race in this slot (half of finished races, rounded up) for a ranked place. Tiebreakers: total points, then podiums, then wins.
- Friday 19 June 2026 Spa-Francorchamps 992 Cup Round 2 Spa Event 6
| # | Driver | Avg pts | Points | Wins | P2 | P3 | Podiums | Races |
|---|---|---|---|---|---|---|---|---|
| 1 | Denis Takistani | 1,000.0 | 1000 | 1 | 0 | 0 | 1 | 1 |
| 2 | Frederick Alonso | 760.0 | 760 | 0 | 1 | 0 | 1 | 1 |
| 3 | Joshua Button | 578.0 | 578 | 0 | 0 | 1 | 1 | 1 |
| 4 | Paul Field | 439.0 | 439 | 0 | 0 | 0 | 0 | 1 |