992 Cup Series - Season 1
All series · Races in this series · Competition stats · Event slot standings
Top drivers
Top 10 ranked by average finish position in this series. Lower average is better; only rounds with a classified finish count.
| # | Driver | R1 Monza | R2 Spa-Francorchamps | R3 Circuit Zolder | R4 Zandvoort | R5 Red Bull Ring | R6 Sebring | Average | Races |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas Hole | - | 1 | - | - | - | - | 1.00 | 2 |
| 2 | James Whitmore | 1 | - | - | - | - | - | 1.00 | 1 |
| 3 | Shelby | - | - | 1 | - | 1 | - | 1.00 | 2 |
| 4 | Steve Kitzmann | - | 1 | 2 | - | 2 | 1 | 1.50 | 6 |
| 5 | Jakub Pilot | - | 1 | - | 2 | - | - | 1.50 | 3 |
| 6 | Antonis Paparinopoulos | - | - | - | - | 1 | 2 | 1.50 | 6 |
| 7 | Michael Koschorrek | - | 1 | - | 2 | 2 | - | 1.67 | 3 |
| 8 | Keira Boylan | - | 2 | 1 | 1 | 4 | 1 | 1.80 | 11 |
| 9 | Denis Takistani | - | 1 | 3 | - | - | - | 2.00 | 3 |
| 10 | Carlos Cabrera | - | - | 2 | 3 | 1 | - | 2.00 | 6 |
Race more. Earn more. Wear MotorLaps.
Sim racers on MotorLaps earn MotorPoints for every event they join and every finish position they score. Top drivers appear on the public leaderboard. Hit 50,000 MP and claim the black MotorLaps premium t shirt - proof you did the laps, not just the talk. Scoring rules →