992 Cup Series - Season 2
All series · Races in this series · Competition stats · Event slot standings
Top drivers
Top 10 ranked by average finish position in this series. Lower average is better; only rounds with a classified finish count.
| # | Driver | R1 Silverstone Circuit GP | R2 Shanghai International Circuit | R3 Brands Hatch Indy | R4 Nurburgring Nordschleife | R5 Road America | R6 Imola | R7 Road Atlanta | R8 Interlagos | Average | Races |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rune Skjervagen | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1.00 | 14 |
| 2 | Antonis Paparinopoulos | 1 | - | - | - | - | - | - | - | 1.00 | 1 |
| 3 | Shelby | 2 | - | - | 1 | - | - | - | - | 1.50 | 2 |
| 4 | Steve Kitzmann | - | - | - | - | - | - | - | 2 | 2.00 | 1 |
| 5 | Denis Takistani | 1 | - | - | - | 4 | - | - | - | 2.50 | 3 |
| 6 | Keira Boylan | 2 | 3 | 2 | 2 | 5 | 4 | 6 | 2 | 3.25 | 9 |
| 7 | Frederick Alonso | 3 | 3 | 3 | 4 | 2 | 3 | 4 | 5 | 3.38 | 13 |
| 8 | Carlos Cabrera | 2 | 2 | - | - | 7 | - | 3 | 3 | 3.40 | 8 |
| 9 | Jon Fjelstad | 5 | - | 5 | - | 3 | 2 | 2 | - | 3.40 | 10 |
| 10 | Fabiano Gugu | 6 | - | 3 | 3 | 3 | - | 5 | 4 | 4.00 | 10 |
Race more. Earn more. Wear MotorLaps.
Sim racers on MotorLaps earn MotorPoints for every event they join and every finish position they score. Top drivers appear on the public leaderboard. Hit 50,000 MP and claim the black MotorLaps premium t shirt - proof you did the laps, not just the talk. Scoring rules →