Brazil Series - SPA Classic 1966
2 consecutive races - Stay in server !
Friday 21 August 2026
Practice 23:00 UTC Quali 23:10 UTC Race 23:20 UTC
Brazil Series Series info Race finished
Session length
Practice: 10 min Short Qualify: 10 min Unlimited laps Race: 25 min Start: Standing
Round 1 - SPA 1966
Schedule
All times UTC
More time zones
| Location | Practice | Qualifying | Race |
|---|---|---|---|
| UTC | 23:00 | 23:10 | 23:20 |
| NZ Auckland | 11:00 21 Aug | 11:10 21 Aug | 11:20 21 Aug |
| BE Brussels | 01:00 21 Aug | 01:10 21 Aug | 01:20 21 Aug |
| ES Canary Islands | 00:00 21 Aug | 00:10 21 Aug | 00:20 21 Aug |
| US Chicago | 18:00 | 18:10 | 18:20 |
| US Denver | 17:00 | 17:10 | 17:20 |
| AE Dubai | 03:00 21 Aug | 03:10 21 Aug | 03:20 21 Aug |
| GR Greece | 02:00 21 Aug | 02:10 21 Aug | 02:20 21 Aug |
| IN India | 04:30 21 Aug | 04:40 21 Aug | 04:50 21 Aug |
| PT Lisbon | 00:00 21 Aug | 00:10 21 Aug | 00:20 21 Aug |
| GB London | 00:00 21 Aug | 00:10 21 Aug | 00:20 21 Aug |
| US Los Angeles | 16:00 | 16:10 | 16:20 |
| ES Madrid | 01:00 21 Aug | 01:10 21 Aug | 01:20 21 Aug |
| US New York | 19:00 | 19:10 | 19:20 |
| FR Paris | 01:00 21 Aug | 01:10 21 Aug | 01:20 21 Aug |
| BR São Paulo | 20:00 | 20:10 | 20:20 |
| SG Singapore | 07:00 21 Aug | 07:10 21 Aug | 07:20 21 Aug |
| AU Sydney | 09:00 21 Aug | 09:10 21 Aug | 09:20 21 Aug |
| JP Tokyo | 08:00 21 Aug | 08:10 21 Aug | 08:20 21 Aug |
Registered drivers 2
Extra MotorPoints
Car
https://steamcommunity.com/sharedfiles/filedetails/?id=3483088303
Tracks
Brazil Series
Official results
Brazil Series - SPA Classic 1966
| P | Driver | Event pts | Status |
|---|---|---|---|
| 1 | Denis Takistani · 232 | 1,000 | finished |
| 2 | Mia · 136 | 760 | finished |
| 3 | Eduardo Neis · 96 | 578 | dnf |
Session report
| Records | Session | Track | Car | Server | Drivers | Laps | Open |
|---|---|---|---|---|---|---|---|
| 2026-08-20 21:33:14 2026_08_20_21_02_23-46R1.xml | Race | SPA Classic 1966 | Nissan GT-R GT1 #12 | MOTORLAPS BRAZIL | 3 | 7 | Open |
Sector one on lap one told the story early: 0 drivers would spend the next hour paying for a messy start.
Outside, it was Warm and dry. On asphalt, about 25°C. 3 cars worth of ego and braking points.
Mid race kept the field in one long stretch, gaps earned rather than gifted.
Car contact stayed surprisingly low on the timing sheet.
At the end, Denis Takistani held the point that counts. The rest of the field will replay the same corners all week.
Biggest incidents
| Driver | Lap | Outcome | Detail |
|---|---|---|---|
| Eduardo Neis | - | Immovable contact | Eduardo Neis · severity 11,340.3 |
| Eduardo Neis | - | Immovable contact | Eduardo Neis · severity 11,097.8 |
| Mia | - | Immovable contact | Mia · severity 7,073.8 |
| Eduardo Neis | - | Immovable contact | Eduardo Neis · severity 4,903.2 |
| Eduardo Neis | - | Immovable contact | Eduardo Neis · severity 4,686.3 |
Best overtakes
- Denis Takistani past Eduardo Neis on lap 2
Fastest laps
| Driver | Best lap |
|---|---|
| Denis Takistani | 3:14.197 |
| Eduardo Neis | 3:20.061 |
| Mia | 3:55.057 |