Brazil Series - Ledenon / Albi / Dijon-Prenoi / Paul Ricard
Sunday 28 June 2026
Practice 19:00 GMT Quali 19:15 GMT Race 19:25 GMT
Brazil Series Series info Race finished
Session length
Practice: 15 min Short Qualify: 10 min Race: 25 min
Brazillian Events
Schedule
All times GMT
More time zones
| Location | Practice | Qualifying | Race |
|---|---|---|---|
| GMT / UTC | 19:00 | 19:15 | 19:25 |
| NZ Auckland | 07:00 29 Jun | 07:15 29 Jun | 07:25 29 Jun |
| BE Brussels | 21:00 | 21:15 | 21:25 |
| ES Canary Islands | 20:00 | 20:15 | 20:25 |
| US Chicago | 14:00 | 14:15 | 14:25 |
| US Denver | 13:00 | 13:15 | 13:25 |
| AE Dubai | 23:00 | 23:15 | 23:25 |
| IN India | 00:30 29 Jun | 00:45 29 Jun | 00:55 29 Jun |
| PT Lisbon | 20:00 | 20:15 | 20:25 |
| GB London | 20:00 | 20:15 | 20:25 |
| US Los Angeles | 12:00 | 12:15 | 12:25 |
| ES Madrid | 21:00 | 21:15 | 21:25 |
| US New York | 15:00 | 15:15 | 15:25 |
| FR Paris | 21:00 | 21:15 | 21:25 |
| BR São Paulo | 16:00 | 16:15 | 16:25 |
| SG Singapore | 03:00 29 Jun | 03:15 29 Jun | 03:25 29 Jun |
| AU Sydney | 05:00 29 Jun | 05:15 29 Jun | 05:25 29 Jun |
| JP Tokyo | 04:00 29 Jun | 04:15 29 Jun | 04:25 29 Jun |
Registered drivers 14
Extra MotorPoints
Car
Tracks
Official results
| P | Driver | Event pts | Status |
|---|---|---|---|
| 1 | Leowell · 100 | 1,000 | finished |
| 2 | Shelby · 132 | 760 | finished |
| 3 | Fabiano Gugu · 156 | 578 | finished |
| 4 | Beto Ianke · 120 | 439 | finished |
| 5 | Andre Cruz · 96 | 334 | finished |
| 6 | Denis Takistani · 208 | 254 | finished |
| 7 | Claudio Araujo · 160 | 193 | finished |
| 8 | Allan Netto · 148 | 146 | finished |
| 9 | Alcides Inô · 120 | 100 | finished |
| 10 | Gertjan · 96 | 76 | finished |
| 11 | Gilmar Peixoto · 92 | 58 | finished |
| 12 | Tchopa · 140 | 44 | finished |