BMW M4 Class 1 - Zandvoort - Doubled Race Points
NO PIT STOP - formation lap for warm up and standing start, fuel OFF
Saturday 7 November 2026
Practice 20:00 UTC Quali 21:00 UTC Race 21:15 UTC
BMW M4 Class 1 Series info Race finished
Session length
Practice: 60 min Short Qualify: 15 min Unlimited laps Race: 60 min Start: Formation / standing
MES ENDURANCE ZANDVOORT - Doubled Race Points
Schedule
All times UTC
More time zones
| Location | Practice | Qualifying | Race |
|---|---|---|---|
| UTC | 20:00 | 21:00 | 21:15 |
| NZ Auckland | 09:00 8 Nov | 10:00 8 Nov | 10:15 8 Nov |
| BE Brussels | 21:00 | 22:00 | 22:15 |
| ES Canary Islands | 20:00 | 21:00 | 21:15 |
| US Chicago | 14:00 | 15:00 | 15:15 |
| US Denver | 13:00 | 14:00 | 14:15 |
| AE Dubai | 00:00 8 Nov | 01:00 8 Nov | 01:15 8 Nov |
| GR Greece | 22:00 | 23:00 | 23:15 |
| IN India | 01:30 8 Nov | 02:30 8 Nov | 02:45 8 Nov |
| PT Lisbon | 20:00 | 21:00 | 21:15 |
| GB London | 20:00 | 21:00 | 21:15 |
| US Los Angeles | 12:00 | 13:00 | 13:15 |
| ES Madrid | 21:00 | 22:00 | 22:15 |
| US New York | 15:00 | 16:00 | 16:15 |
| FR Paris | 21:00 | 22:00 | 22:15 |
| BR São Paulo | 17:00 | 18:00 | 18:15 |
| SG Singapore | 04:00 8 Nov | 05:00 8 Nov | 05:15 8 Nov |
| AU Sydney | 07:00 8 Nov | 08:00 8 Nov | 08:15 8 Nov |
| JP Tokyo | 05:00 8 Nov | 06:00 8 Nov | 06:15 8 Nov |
Registered drivers 8
Extra MotorPoints
Car
BMW M4 Class 1
Official results
BMW M4 Class 1 - Zandvoort - Doubled Race Points
| P | Driver | Event pts | Status |
|---|---|---|---|
| 1 | Inigo de la Fuente · 124 | 1,000 | finished |
| 2 | Constant van Ewijk · 104 | 760 | finished |
| 3 | Frederick Alonso · 572 | 578 | finished |
| 4 | Damian Ave · 236 | 439 | finished |
| 5 | ValterD · 104 | 334 | finished |
Session report
| Records | Session | Track | Car | Server | Drivers | Laps | Open |
|---|---|---|---|---|---|---|---|
| 2026-11-07 20:17:54 2026_11_07_22_24_50-22R1.xml | Race | Zandvoort - Doubled Race Points | BMW M4 Class 1 #04 | Motorlaps Special Event | 5 | 39 | Open |
Lights out at Zandvoort - Doubled Race Points and 5 drivers rolled into a Dry 26°C afternoon.
The start was clean enough that nobody lost big chunks of track position.
By mid race you could see two trains forming, gaps opening where pace or tyres bit harder.
The log logged 12 car contact reports, enough to keep hearts in mouths without turning the whole grid into a demolition derby. Everyone who took the start found the flag.
When the flag fell, Inigo de la Fuente had done the homework. Same track, same pressure, different outcome at the top.
Biggest incidents
| Driver | Lap | Outcome | Detail |
|---|---|---|---|
| Frederick Alonso | - | Immovable contact | Frederick Alonso · severity 3,923.8 |
| Damian Ave | - | Immovable contact | Damian Ave · severity 3,771.4 |
| Frederick Alonso | - | Immovable contact | Frederick Alonso · severity 3,448.3 |
| Damian Ave | - | Immovable contact | Damian Ave · severity 3,355.0 |
| Frederick Alonso | - | Immovable contact | Frederick Alonso · severity 3,333.4 |
Best overtakes
- Constant van Ewijk past Damian Ave on lap 3
- Constant van Ewijk past Frederick Alonso on lap 4
- Damian Ave past Frederick Alonso on lap 4
Fastest laps
| Driver | Best lap |
|---|---|
| Inigo de la Fuente | 1:31.184 |
| ValterD | 1:32.103 |
| Constant van Ewijk | 1:32.418 |
| Damian Ave | 1:32.814 |
| Frederick Alonso | 1:32.913 |