Formula Renault - Nola Indy
Sunday 12 July 2026
Practice 14:00 UTC Quali 15:00 UTC Race 15:15 UTC
Formula Renault Series info Race finished
Session length
Practice: 60 min Short Qualify: 15 min Unlimited laps Race: 30 min Start: Standing
Round 1 - Formula Renault 3.5 - Every 2H
Schedule
All times UTC
More time zones
| Location | Practice | Qualifying | Race |
|---|---|---|---|
| UTC | 14:00 | 15:00 | 15:15 |
| NZ Auckland | 02:00 13 Jul | 03:00 13 Jul | 03:15 13 Jul |
| BE Brussels | 16:00 | 17:00 | 17:15 |
| ES Canary Islands | 15:00 | 16:00 | 16:15 |
| US Chicago | 09:00 | 10:00 | 10:15 |
| US Denver | 08:00 | 09:00 | 09:15 |
| AE Dubai | 18:00 | 19:00 | 19:15 |
| GR Greece | 17:00 | 18:00 | 18:15 |
| IN India | 19:30 | 20:30 | 20:45 |
| PT Lisbon | 15:00 | 16:00 | 16:15 |
| GB London | 15:00 | 16:00 | 16:15 |
| US Los Angeles | 07:00 | 08:00 | 08:15 |
| ES Madrid | 16:00 | 17:00 | 17:15 |
| US New York | 10:00 | 11:00 | 11:15 |
| FR Paris | 16:00 | 17:00 | 17:15 |
| BR São Paulo | 11:00 | 12:00 | 12:15 |
| SG Singapore | 22:00 | 23:00 | 23:15 |
| AU Sydney | 00:00 13 Jul | 01:00 13 Jul | 01:15 13 Jul |
| JP Tokyo | 23:00 | 00:00 13 Jul | 00:15 13 Jul |
Registered drivers 5
Extra MotorPoints
Car
Official results
| P | Driver | Event pts | Status |
|---|---|---|---|
| 1 | Frederick Alonso · 456 | 1,000 | finished |
| 2 | Inigo de la Fuente · 112 | 760 | dnf |
| 3 | Chuck Winters · 376 | 578 | dnf |